Approvals
These projects have recently been approved for funding by ScreenWest. Click on a project type to view those approvals in more detail.
Pre Nov 2007 Funding Approvals
Production Company and Practitioner Support
Travel Assistance - Skills and Professional Development Courses Fund Travel Assistance - Markets and Conferences Skills Development - Professional Attachments Skills Development - Mentorships Travel Assistance - Established Production CompaniesDevelopment
Pre-Vis (Feature) Workshop and Development Fund Matched Development Investment Fund Project Development Investment Fund - Documentary and TV T-Vis (Television Series Drama) Workshop and Development Fund Emergency DevelopmentProduction Company and Practitioner Support
Travel Assistance - Skills and Professional Development
November 2009
| Miranda Edmonds | Steven Soderbergh Masterclass | Industry Development | $1,338.00 |
| Russell Goodrick | Aisa Australia Media Executive Leadership Program (AAMELP) | Industry Development | $1,200.00 |
| Amy Broadfoot | Sundance Film Festival 2010 | Practitioner Dev Travel | $2,000.00 |
| Richard Malins | ACS Awards 2009 | Practitioner Dev Travel | $954.00 |
| Simon Akkerman | ACS Awards 2009 | Practitioner Dev Travel | $1,000.00 |
October 2009
| Annie Murtagh-Monks | Annual Showcases of NIDA & QUT (Sydney) | Practitioner Dev Travel | $1,500.00 |
| Ash Gibson Greig | APRA/AGSC Awards | Industry Development | $853.00 |
| Eileen Torres | Aisa Australia Media Executive Leadership Program (AAMELP) | Industry Development | $2,000.00 |
| Richard Todd | AFTRS Workshops Brisbane & Melbourne | Conference/Workshop | $1,500.00 |
September 2009
| Mark Coles Smith | Layoordoo | Conference/Workshop | $3,000.00 |
| Bridget Curran | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Kate Vyvyan | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Robert McGlynn | Little Airplane Academy Sydney 2009 | Conference/Workshop | $1,750.00 |
| Craig Wilson/Crewjo | Austrade Seoul - Korea | Conference/Workshop | $2,000.00 |
August 2009
| Mitch Torres/Wawili Pitjas | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Britt Arthur | ADG Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Dot West/Goolarri Media Enterprises | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
July 2009
| Jocelyn Quioc | Legalwise Seminar (Melbourne) | Practitioner Dev Travel | $1,000.00 |
| Total: | $26,595.00 |
|---|
Courses Fund
October 2009
| Ian Jones | Ian Jones - Industry Seminar | Industry Development | $2,026.00 |
September 2009
| AFTRS | Documentary Idea to Page | Course | $1,000.00 |
| Australian Writers' Guild WA Branch | Creating Narrative Comedy | Course | $2,418.00 |
| AFTRS | Movie Magic Scheduling | Course | $1,000.00 |
| AFTRS | Studio History of Animation Short Course | Course | $1,000.00 |
| AFTRS | 21st Century All Media Storytelling - The Firelight Production Model with Marcus Gillezeau | Course | $3,500.00 |
August 2009
| Association of Screen Professionals | Lesley Langs Masterclass | Course | $1,500.00 |
| Association of Screen Professionals | Ross McGregor Script Analysis Masterclass (II) | Course | $600.00 |
| Total: | $13,044.00 |
|---|
Travel Assistance - Markets and Conferences
November 2009
| Alan Lindsay | KidScreen 2010 | Industry Development | $6,250.00 |
| Kate Vyvyan | KidScreen 2010 | Industry Development | $4,000.00 |
| Susie Campbell | KidScreen 2010 | Industry Development | $6,250.00 |
| Aidan O'Bryan | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $159.00 |
| Troy Zafer | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $159.00 |
| James Hewison | The New International Film Market forum at CinefestOZ 2009 | Industry Development | $859.00 |
October 2009
| Aidan O'Bryan | Wasted International Marketing Trip to London, NY, LA | Drama - Feature | $5,000.00 |
September 2009
| Alan Bacchelli | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Janelle Landers | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Kate Vyvyan | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Bridget Curran | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Mala Sujan | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Ryan Hodgson | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Susan Fleming | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Troy Zafer | SPAA 2009 | Conference/Workshop | $1,500.00 |
| John Rapsey | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Robert McGlynn | SPAA 2009 | Conference/Workshop | $1,500.00 |
| Bridget Curran | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
| Jennifer Gherardi | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
| Jodie De Barros | World Congress of Science & Factual Producers | Conference/Workshop | $1,500.00 |
August 2009
| Reginald Cribb | AWGIE Awards 2009 (Sydney) | Practitioner Dev Travel | $1,000.00 |
| Karen Sims | IMATS Makeup Seminar (Sydney) | Practitioner Dev Travel | $1,500.00 |
July 2009
| Miranda Edmonds | ADG Conference 2009 (Melbourne) | Practitioner Dev Travel | $1,250.00 |
| Claire Marshall | ADG Conference 2009 (Melbourne) | Practitioner Dev Travel | $700.00 |
| Chris Hetherington | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Alan Lindsay | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Carmelo Musca | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Ed Punchard | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Kate Vyvyan | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Marian Bartsch | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Natalie Bell | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Paul Barron | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Rachael Way | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Ross Hutchens | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Susie Campbell | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Troy Zafer | MIPCOM 2009 Cannes (France) | Practitioner Dev Travel | $6,250.00 |
| Total: | $121,627.00 |
|---|
Skills Development - Professional Attachments
October 2009
| The Elephant Princess Pty Ltd | The Elephant Princess 2 | Drama - TV Series | $3,768.00 |
| Total: | $3,768.00 |
|---|
Skills Development - Mentorships
September 2009
| WBMC/Scott Meek | Wasted on the Young | Drama - Feature | $2,500.00 |
| L'unica Productions/Todd Russell | Waabiny Time | Drama - Childrens | $2,250.00 |
| Total: | $4,750.00 |
|---|
Travel Assistance - Established Production Companies
August 2009
| Artemis International | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $13,750.00 |
| Great Western Entertainment | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $20,250.00 |
| Media World Pictures | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $14,000.00 |
| Prospero Productions | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $18,250.00 |
| Taylor Media | Travel Assistance - Established Production Companies (2009/2010) | Practitioner Dev Travel | $28,750.00 |
| Total: | $95,000.00 |
|---|
Production
General Production Fund
August 2009
| Goalpost Pictures/Taylor Media | Draftin' | Drama - Feature | $225,740.00 |
July 2009
| Artemis International | Who Do You Think You Are (Series 3) | Documentary - Series | $449,294.00 |
| Prospero Productions | Gallipoli Deep Secrets | Documentary - Single | $227,880.00 |
| Prospero Productions | Warship | Documentary - Series | $313,483.00 |
| Electric Pictures | Skin Deep | Documentary - Single | $150,000.00 |
| Filmscope Entertainment Pty Ltd | Needle | Drama - Feature | $500,000.00 |
| Taylor Media | Blood in the Sand (Short Term Cash Flow Loan) | Drama - Telemovie | $500,000.00 |
| Total: | $2,366,397.00 |
|---|
Development
Pre-Vis (Feature) Workshop and Development Fund
September 2009
| Adam Isitt | The Swashbucklers | Drama - Feature | $15,000.00 |
| Robyn Kershaw | Virgin Ground | Drama - Feature | $15,000.00 |
| Total: | $30,000.00 |
|---|
Matched Development Investment Fund
July 2009
| ZAC Toons | Off the Wall | Animation - Series | $12,995.00 |
| Artemis International | An Awkward Truth | Documentary - Single | $16,000.00 |
| Total: | $28,995.00 |
|---|
Project Development Investment Fund - Documentary and TV
August 2009
| Prospero Productions | Raising a Navy | Documentary - Single | $12,350.00 |
| Total: | $12,350.00 |
|---|
T-Vis (Television Series Drama) Workshop and Development Fund
July 2009
| Factor 30 Films | Grooming the Bride | Drama - Mini Series | $15,000.00 |
| Adam Isitt | My School is an Alien Mothership | Drama - Childrens | $15,000.00 |
| Total: | $30,000.00 |
|---|
Emergency Development
November 2009
| Sea Dog Films Pty Ltd | On a Wing and a Prayer | Documentary - Single | $14,990.00 |
October 2009
| Electric Pictures/Wawili Pitjas | Jandamarra's War | Documentary - Single | $25,000.00 |
July 2009
| Prospero Productions | Gallipoli's Deep Secrets | Documentary - Single | $15,000.00 |
| Total: | $54,990.00 |
|---|






